<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ITNews</title>
	<link>http://itnews.johntelford.com</link>
	<description>Digging for Truth in Information Technology News</description>
	<pubDate>Mon, 30 Jun 2008 19:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Microsoft Security - Six Years Later</title>
		<link>http://itnews.johntelford.com/2008/06/30/microsoft-security-six-years-later/</link>
		<comments>http://itnews.johntelford.com/2008/06/30/microsoft-security-six-years-later/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:47:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/06/30/microsoft-security-six-years-later/</guid>
		<description><![CDATA[On January 15, 2002, Bill Gates sent email to every full-time employee at Microsoft, in which he describes the company&#8217;s new strategy emphasizing security in its products. In the email Gates referred to the new philosophy as &#8220;Trustworthy Computing&#8221; and called it the &#8220;highest priority&#8221;.  
The Computerworld posting Microsoft Can&#8217;t Claim Victory in Security [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/06/30/microsoft-security-six-years-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obese Windows</title>
		<link>http://itnews.johntelford.com/2008/06/28/obese-windows/</link>
		<comments>http://itnews.johntelford.com/2008/06/28/obese-windows/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:10:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/06/28/obese-windows/</guid>
		<description><![CDATA[
(credit: The New York Times)
Microsoft Windows has put on a lot of weight over the years says  The New York Times posting by Randall Stross, Windows Could Use a Rush of Fresh Air.
Beginning as a thin veneer for older software code, it has become an obese monolith built on an ancient frame. Adding features, [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/06/28/obese-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baby&#8217;s 60th</title>
		<link>http://itnews.johntelford.com/2008/06/20/babys-60th/</link>
		<comments>http://itnews.johntelford.com/2008/06/20/babys-60th/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:54:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/06/20/babys-60th/</guid>
		<description><![CDATA[Sixty years ago on June 21, 1948, the worlds first stored-program, digital computer was fired up at the University of Manchester.

(Credit: silicon.com)
The silicon.com posting Celebrating 60 years of computing tells the story of how Colossus, nicknamed &#8216;Baby&#8217;, helped crack Nazi codes during World War II.
By today&#8217;s standards, Baby was an extremely primitive machine. In modern [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/06/20/babys-60th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King of Speed - Fastest Supercomputer</title>
		<link>http://itnews.johntelford.com/2008/06/09/king-of-speed-fastest-supercomputer/</link>
		<comments>http://itnews.johntelford.com/2008/06/09/king-of-speed-fastest-supercomputer/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:28:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Supercomputer]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/06/09/king-of-speed-fastest-supercomputer/</guid>
		<description><![CDATA[The Yahoo News posting Roadrunner is fastest computer by the Associated Press, describes the supercomputer.

(Credit: Associated Press)

A few of its impressive attributes are:
To put the computer&#8217;s speed in perspective, if every one of the 6 billion people on earth used a hand-held computer and worked 24 hours a day it would take them 46 years [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/06/09/king-of-speed-fastest-supercomputer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy 30th Birthday x86</title>
		<link>http://itnews.johntelford.com/2008/06/05/happy-30th-birthday-x86/</link>
		<comments>http://itnews.johntelford.com/2008/06/05/happy-30th-birthday-x86/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:20:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/06/05/happy-30th-birthday-x86/</guid>
		<description><![CDATA[Believe it or not, the Intel x86 microprocessor architecture is celebrating its 30th birthday.  The Computerworld posting Happy birthday, x86! An industry standard turns 30

Thirty years ago, on June 8, 1978, Intel Corp. introduced its first 16-bit microprocessor, the 8086, with a splashy ad heralding &#8220;the dawn of a new era.&#8221; Overblown? Sure, but [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/06/05/happy-30th-birthday-x86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Malware Infections</title>
		<link>http://itnews.johntelford.com/2008/06/02/us-malware-infections/</link>
		<comments>http://itnews.johntelford.com/2008/06/02/us-malware-infections/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:33:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/06/02/us-malware-infections/</guid>
		<description><![CDATA[The Organisation for Economic Co-operation and Development (OECD) report Malicious Software (malware): a Security Threat to the Internet Economy (PDF file) says malware infects more than 25 per cent of US computers.
Malware is a general term for a piece of software inserted into an information system to cause harm to that system or other systems, [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/06/02/us-malware-infections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Boss is Watching</title>
		<link>http://itnews.johntelford.com/2008/05/22/big-boss-is-watching/</link>
		<comments>http://itnews.johntelford.com/2008/05/22/big-boss-is-watching/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:34:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/05/22/big-boss-is-watching/</guid>
		<description><![CDATA[Proofpoint&#8217;s 2008 survey on outbound email report is summed up by Help Net Security posting U.S. corporations massively read employee e-mail.
Some of the findings are
40% of companies surveyed investigated an e-mail-based violation of privacy or data protection regulations in the past 12 months.
26% of companies surveyed terminated an employee for violating e-mail policies in the [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/05/22/big-boss-is-watching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dismal U.S. Broadband</title>
		<link>http://itnews.johntelford.com/2008/05/22/dismal-us-broadband/</link>
		<comments>http://itnews.johntelford.com/2008/05/22/dismal-us-broadband/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:12:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Greed]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/05/22/dismal-us-broadband/</guid>
		<description><![CDATA[The Business Week posting The Sad State of U.S. Broadband tells the story
The U.S. has a dismal showing among nations in terms of broadband availability, with no easy solution to bridge the gap
For the second year running, the U.S. ranked 15th among the 30 members of the Organization for Economic Cooperation &#038; Development in terms [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/05/22/dismal-us-broadband/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antivirus is a Waste</title>
		<link>http://itnews.johntelford.com/2008/05/22/antivirus-is-a-waste/</link>
		<comments>http://itnews.johntelford.com/2008/05/22/antivirus-is-a-waste/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:12:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/05/22/antivirus-is-a-waste/</guid>
		<description><![CDATA[The ZDNet Australia posting Antivirus is &#8216;completely wasted money&#8217;: Cisco CSO says
Companies are wasting money on security processes &#8212; such as applying patches and using antivirus software &#8212; which just don&#8217;t work, according to Cisco&#8217;s chief security officer John Stewart.
&#8220;If patching and antivirus is where I spend my money, and I&#8217;m still getting infected and [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/05/22/antivirus-is-a-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization Comparisions</title>
		<link>http://itnews.johntelford.com/2008/05/22/virtualization-comparisions/</link>
		<comments>http://itnews.johntelford.com/2008/05/22/virtualization-comparisions/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:09:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://itnews.johntelford.com/2008/05/22/virtualization-comparisions/</guid>
		<description><![CDATA[Mrvirtualization at ITComparision commented on my Hyper-V Hype posting
&#8220;If you are looking for a good comparison between Hyper-V &#38; Vmware you might want to take a look at Microsoft Windows Hyper-V (WSV) VS VMware Virtual Infrastructure 3.5
its very detailed and healthy.
Enjoy,
Mrvirtualization.&#8221;
Other site related comparisons are:
Xen Server Enterprise VS VMware Virtual Infrastructure 3
Microsoft Virtual Server 2005 [...]]]></description>
		<wfw:commentRss>http://itnews.johntelford.com/2008/05/22/virtualization-comparisions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
